S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
1 | Total Area | 743.22 sqm | |
2 | Covered Area | 477.78 sqm | |
3 | Total Class Rooms Area | 46.76 sqm | |
4 | Total Workshops Area | 199.64 sqm | |
5 | Drawing Hall | ||
6 | Audio Visual Hall | ||
7 | Computer Lab | 28.37 sqm | |
8 | Play Area | ||
9 | Library | 20.23 sqm | |
10 | Remarks |
Trade Infra Details
Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
ELECTRICIAN | 6 | 23.38 | 46.76 | 99.82 | 199.64 |